At Your Service Always!
May 20th, 2012 
Joe Andreoli
Sales Representative

Visit my blog
Visit me on Facebook
Follow me on Twitter
My videos on YouTube
Visit me on LinkedIn
Personal Information
Search For Property
Buying A Home
Selling A Home
Information Centre
Market Watch Reports
Mortgage Calculator & More
Vaughan Real Estate Homes For Sale - Neighbourhoods
Vaughan Condominiums For Sale
Vaughan Commercial Real Estate
VIP Pre-Construction Condominium Projects
Vaughan Real Estate - Community Neighbourhoods
Joe's Referral Zone - A Select Few
Vaughan Real Estate - Vaughan Homes For Sale - Just Sold - Find Out What Homes Sold For in Vaughan
Client Reports
print version

Find homes that sold in Vaughan Ontario from January 1 to July 7th , 2010

Kleinburg, Woodbridge, Maple, Concord and Thornhill are neighbourhoods in Vaughan

In alphabetical street order

For more info, contact Joe Andreoli at 416-487-5131

 

St# Street Name Abbr List Price Sold Price Type Style Sold Date  
 
 
 79   Sunset   Rdge   $518,800   $510,000   Detached   2-Storey   5/5/2010   
 87   Sunset   Rdge   $528,800   $524,000   Detached   2-Storey   1/15/2010   
 45   Sunset   Rdge   $539,900   $535,000   Detached   2-Storey   3/22/2010   
 65   Sunset   Rdge   $548,800   $550,000   Detached   2-Storey   4/12/2010   
 12   Sunview   Dr   $509,900   $495,000   Detached   2-Storey   6/12/2010   
 135   Sydel   Cres   $598,000   $584,000   Detached   2-Storey   5/7/2010   
 178   Sylwood   Cres   $478,800   $471,078   Detached   2-Storey   6/14/2010   
 202   Sylwood   Cres   $498,800   $481,000   Detached   2-Storey   4/7/2010   
 41   Tacc   Tr   $484,900   $477,500   Detached   2-Storey   4/15/2010   
 60   Tahir   St   $414,900   $395,000   Link   2-Storey   4/18/2010   
 317   Tall Grass   Tr   $399,900   $393,000   Semi-Detac   2-Storey   4/22/2010   
 35   Tasha   Crt   $599,900   $585,000   Detached   2-Storey   6/5/2010   
 80   Tavio   Way   $575,000   $568,000   Detached   2-Storey   3/31/2010   
 116   Tayok   Dr   $1,199,000   $1,070,000   Detached   Bungalow   6/3/2010   
 24   Teahouse   Rd   $349,900   $349,000   Att/Row/Tw   2-Storey   3/29/2010   
 36   Teahouse   Rd   $409,900   $407,000   Att/Row/Tw   2-Storey   3/30/2010   
 31   Teal   Cres   $489,900   $479,000   Detached   2-Storey   4/6/2010   
 76   Terme   Ave   $508,800   $499,900   Semi-Detac   2-Storey   4/29/2010   
 2   Terme   Ave   $594,900   $582,000   Detached   2-Storey   4/23/2010   
 14   Tern   Dr   $499,900   $490,000   Detached   2-Storey   4/21/2010   
 249   Terra   Rd   $378,900   $365,000   Semi-Detac   2-Storey   6/29/2010   
 305   Terra   Rd   $384,900   $380,000   Semi-Detac   2-Storey   2/16/2010   
 243   Terra   Rd   $379,900   $390,000   Semi-Detac   2-Storey   4/14/2010   
 301   Terra   Rd   $399,900   $399,900   Semi-Detac   2-Storey   1/19/2010   
 241   Terra   Rd   $349,000   $410,000   Semi-Detac   2-Storey   4/6/2010   
 71   Terra   Rd   $439,900   $430,000   Detached   2-Storey   5/18/2010   
 278   Terra   Rd   $539,900   $520,000   Detached   2-Storey   3/25/2010   
 204   Terra   Rd   $678,000   $668,000   Detached   2-Storey   3/26/2010   
 61   Thicket   Tr   $479,900   $476,000   Detached   2-Storey   4/12/2010   
 36   Thicket   Tr   $475,000   $510,000   Detached   2-Storey   2/21/2010   
 11   Thicket   Tr   $549,900   $550,000   Detached   2-Storey   2/8/2010   
 35   Thicket   Tr   $599,900   $596,000   Detached   2-Storey   6/19/2010   
 15   Thistle Ri   Dr   $555,800   $548,000   Detached   2-Storey   5/5/2010   
 38   Thistle Ri   Dr   $659,900   $630,000   Detached   2-Storey   4/16/2010   
 75   Thomson Creek  Blvd   $1,188,000   $1,160,000   Detached   2-Storey   4/17/2010   
 71   Thornton   Cres   $399,900   $391,000   Detached   2-Storey   6/18/2010   
 32   Thurso   Clse   $372,000   $380,000   Semi-Detac   2-Storey   3/17/2010   
 57   Tiana   Crt   $499,999   $467,000   Detached   2-Storey   1/14/2010   
 12   Tiana   Crt   $529,000   $529,000   Detached   2-Storey   4/15/2010   
 50   Tierra   Ave   $468,900   $468,900   Detached   2-Storey   3/11/2010   
 190   Tierra   Ave   $499,900   $487,000   Detached   2-Storey   4/7/2010   
 46   Tierra   Ave   $509,900   $505,000   Detached   2-Storey   4/26/2010   
 164   Tierra   Ave   $549,900   $537,000   Detached   2-Storey   5/7/2010   
 160   Tierra   Ave   $569,900   $569,000   Detached   2-Storey   6/4/2010   
 7   Tiglio   Rd   $649,900   $635,000   Detached   2-Storey   3/19/2010   
 52   Timberwolf   Cres   $439,900   $423,000   Att/Row/Tw   2-Storey   4/28/2010   
 45   Timberwolf   Cres   $560,000   $593,000   Detached   2-Storey   7/2/2010   
 34   Topaz   Crt   $463,900   $448,000   Detached   2-Storey   6/26/2010   
 167   Torii   St   $619,900   $610,000   Detached   2-Storey   2/8/2010   
 50   Toscana   Rd   $384,900   $380,000   Semi-Detac   2-Storey   3/9/2010   
 10   Toscana   Rd   $409,000   $425,000   Semi-Detac   2-Storey   3/25/2010   
 21   Toscana   Rd   $408,888   $431,000   Semi-Detac   2-Storey   3/17/2010   
 96   Toscana   Rd   $623,900   $614,000   Detached   2-Storey   3/31/2010   
 23   Toulon   Cres   $589,900   $581,000   Detached   2-Storey   6/28/2010   
 43   Toulon   Cres   $629,900   $629,900   Detached   2-Storey   5/21/2010   
 5   Tracie   Crt   $618,800   $619,000   Detached   2-Storey   4/21/2010   
 34   Treasure Hill  Rd   $389,900   $387,500   Semi-Detac   2-Storey   2/15/2010   
 85   Treasure Hill   Rd   $389,000   $405,000   Semi-Detac   2-Storey   1/23/2010   
 194   Treasure   Rd   $468,800   $494,000   Detached   2-Storey   2/8/2010   
 290   Treasure   Rd   $539,000   $536,000   Detached   2-Storey   3/16/2010   
 107   Treasure   Rd   $539,900   $545,000   Detached   2-Storey   3/8/2010   
 200   Treelawn   Blvd   $1,250,000   $1,179,000   Detached   2-Storey   5/19/2010   
 197   Treelawn   Blvd   $1,598,800   $1,465,000   Detached   2-Storey   9/18/2009   
 35   Treelawn   Blvd   $1,488,800   $1,480,000   Detached   2-Storey   4/20/2010   
 54   Tremblay   Ave   $499,900   $511,500   Detached   2-Storey   2/6/2010   
 48   Tremblay   Ave   $596,800   $587,000   Detached   2-Storey   6/11/2010   
 50   Tulle   Ave   $424,900   $430,150   Semi-Detac   2-Storey   3/21/2010   
 86   Tumbleweed   Crt   $395,000   $388,000   Att/Row/Tw   2-Storey   5/9/2010   
 15   Tuscana   Blvd   $412,900   $410,000   Semi-Detac   2-Storey   6/12/2010   
 6   Tuscana   Blvd   $439,900   $431,000   Semi-Detac   2-Storey   4/8/2010   
 39   Tuscana   Blvd   $569,000   $559,500   Detached   2-Storey   5/14/2010   
 7   Tweed   Crt   $538,000   $523,000   Detached   2-Storey   4/20/2010   
 7   Tweed   Crt   $538,000   $523,000   Detached   2-Storey   4/20/2010   
 2   Twin Hills   Cres   $474,900   $471,500   Semi-Detac   2-Storey   6/16/2010   
 94   Twin Hills   Cres   $589,999   $585,000   Detached   2-Storey   5/19/2010   
 216   Twin Hills   Cres   $589,900   $595,000   Detached   2-Storey   3/22/2010   
 71   Umbria   Cres   $479,000   $460,000   Detached   2-Storey   5/6/2010   
 147   Valeria   Blvd   $709,900   $706,000   Detached   2-Storey   4/1/2010   
 39   Valleyview   Crt   $1,095,000   $1,075,000   Detached   Bungalow   1/13/2010   
 70   Valleyview   Crt   $1,488,888   $1,245,000   Detached   Bungalow   11/27/2008   
 207   Valleyway   Cres   $529,900   $520,000   Detached   2-Storey   6/3/2010   
 51   Valleyway   Cres   $564,900   $546,900   Detached   2-Storey   4/26/2010   
 21   Vanguard   Rd   $559,888   $536,000   Detached   2-Storey   4/2/2010   
 11   Vania   Dr   $439,000   $439,000   Semi-Detac   2-Storey   3/26/2010   
 152   Vaughan Mills   Rd   $689,000   $670,000   Detached   Bungalow-R   2/16/2010   
 713   Vaughan Mills   Rd   $698,800   $685,000   Detached   2-Storey   3/24/2010   
 473   Vaughan Mills   Rd   $799,000   $765,000   Detached   Bungalow   6/2/2010   
 552   Vaughan Mills   Rd   $788,800   $768,000   Detached   2-Storey   5/27/2010   
 566   Vaughan Mills   Rd   $799,900   $780,000   Detached   2-Storey   3/19/2010   
 725   Vellore Park   Ave   $419,900   $425,000   Att/Row/Tw   2-Storey   4/19/2010   
 422   Vellore Park   Ave   $469,900   $465,000   Detached   2-Storey   2/17/2010   
 193   Vellore Park   Ave   $512,900   $500,000   Detached   2-Storey   6/30/2010   
 430   Vellore Park   Ave   $519,900   $522,500   Detached   2-Storey   2/28/2010   
 364   Vellore Park   Ave   $664,900   $635,000   Detached   2-Storey   5/19/2010   
 570   Vellore Woods   Blvd   $459,000   $450,000   Detached   2-Storey   5/16/2010   
 527   Vellore Woods   Blvd   $469,800   $468,000   Detached   2-Storey   4/14/2010   
 546   Vellore Woods   Blvd   $489,000   $486,500   Detached   2-Storey   4/8/2010   
 542   Vellore Woods   Blvd   $499,900   $501,015   Detached   2-Storey   1/28/2010   
 582   Vellore Woods   Blvd   $499,900   $510,000   Detached   2-Storey   3/8/2010   
 228   Vellore Woods   Blvd   $500,000   $520,000   Detached   2-Storey   2/3/2010   
 555   Vellore Woods   Blvd   $529,900   $530,000   Detached   2-Storey   3/6/2010   
 533   Vellore Woods   Blvd   $550,000   $539,000   Detached   2-Storey   3/4/2010   
 507   Vellore Woods   Blvd   $574,900   $574,500   Detached   2-Storey   7/12/2010   
 268   Vellore   Ave   $559,900   $540,000   Detached   2-Storey   1/15/2010   
 376   Vellore   Ave   $558,800   $546,500   Detached   2-Storey   1/19/2010   
 277   Vellore   Ave   $565,990   $565,000   Detached   2-Storey   5/7/2010   
 389   Vellore   Ave   $669,900   $652,000   Detached   2-Storey   4/12/2010   
 625   Velmar   Dr   $799,000   $790,000   Detached   2-Storey   3/1/2010   
 324   Veneto   Dr   $538,800   $535,000   Detached   2-Storey   2/25/2010   
 320   Veneto   Dr   $574,800   $562,500   Detached   2-Storey   3/24/2010   
 16   Veneto   Dr   $589,900   $585,000   Detached   2-Storey   4/14/2010   
 194   Venice Gate   Dr   $408,800   $401,500   Semi-Detac   2-Storey   4/18/2010   
 101   Venice Gate   Dr   $448,800   $443,000   Detached   2-Storey   1/14/2010   
 72   Venice Gate   Dr   $469,900   $470,000   Detached   2-Storey   3/24/2010   
 29   Ventana   Way   $479,900   $477,000   Detached   2-Storey   1/29/2010   
 16   Vescovo   Rd   $649,000   $660,000   Detached   2-Storey   4/5/2010   
 26   Vescovo   Rd   $719,000   $735,000   Detached   2-Storey   6/1/2010   
 30   Vespucci   Dr   $469,900   $465,000   Detached   2-Storey   6/22/2010   
 158   Via Borghese   St   $719,990   $730,000   Detached   2-Storey   6/23/2010   
 261   Via Campanile     $410,000   $405,000   Semi-Detac   2-Storey   2/23/2010   
 659   Via Campanile   St   $579,900   $565,000   Detached   2-Storey   3/11/2010   
 337   Via Campanile   St   $680,000   $662,000   Detached   2-Storey   5/14/2010   
 321   Via Campanile   Ave   $678,000   $672,500   Detached   2-Storey   3/21/2010   
 311   Via Campanile   Ave   $718,000   $705,000   Detached   2-Storey   6/15/2010   
 6   Via Canala   Way   $404,000   $394,000   Att/Row/Tw   2-Storey   5/7/2010   
 14   Via Canala   Way   $409,900   $403,000   Att/Row/Tw   2-Storey   3/7/2010   
 12   Via Canala   Way   $399,000   $415,000   Semi-Detac   2-Storey   1/23/2010   
 101   Via Carmine   Ave   $549,000   $541,000   Detached   2-Storey   3/18/2010   
 38   Via Carmine   Ave   $599,800   $560,000   Detached   Bungalow   6/10/2010   
 98   Via Carmine   Ave   $589,900   $580,000   Detached   2-Storey   3/7/2010   
 180   Via Carmine   Ave   $588,800   $585,000   Detached   2-Storey   5/26/2010   
 192   Via Carmine   Ave   $624,900   $624,900   Detached   2-Storey   5/8/2010   
 61   Via Guardi   Rd   $759,000   $730,000   Detached   Bungalow   2/5/2010   
 20   Via Nova   Dr   $569,900   $555,000   Detached   2-Storey   6/23/2010   
 222   Via Teodoro   Way   $644,900   $635,000   Detached   2-Storey   2/1/2010   
 186   Via Teodoro   Way   $659,800   $645,000   Detached   Bungalow   1/30/2010   
 6   Via Teodoro   Way   $689,900   $685,000   Detached   Bungalow   6/17/2010   
 89   View North   Crt   $485,000   $474,000   Detached   2-Storey   6/18/2010   
 216   View North   Crt   $497,900   $480,000   Detached   2-Storey   3/26/2010   
 166   View North   Crt   $528,800   $525,007   Detached   2-Storey   4/26/2010   
 43   Villa Anti   Dr   $365,900   $363,000   Semi-Detac   2-Storey   4/22/2010   
 37   Villa Anti   Dr   $399,999   $397,000   Semi-Detac   2-Storey   4/21/2010   
 160   Villa Park   Dr   $749,900   $725,000   Detached   2-Storey   4/14/2010   
 157   Villa Park   Dr   $759,900   $735,000   Detached   2-Storey   2/24/2010   
 188   Villa Park   Dr   $799,000   $765,000   Detached   2-Storey   3/4/2010   
 104   Villa Roya   Ave   $498,800   $485,000   Detached   Bungaloft   6/15/2010   
 22   Village Vi   Way   $369,000   $361,500   Att/Row/Tw   2-Storey   2/2/2010   
 73   Village Vi   Way   $374,900   $382,000   Att/Row/Tw   2-Storey   2/7/2010   
 126   Village Vi   Way   $399,000   $406,000   Semi-Detac   2-Storey   7/1/2010   
 44   Villandry   Cres   $499,900   $490,000   Detached   2-Storey   4/18/2010   
 126   Villandry   Cres   $529,800   $529,000   Detached   2-Storey   2/11/2010   
 139   Villandry   Cres   $498,800   $535,000   Detached   2-Storey   3/8/2010   
 159   Villandry   Cres   $548,800   $537,000   Detached   2-Storey   4/8/2010   
 143   Villandry   Cres   $559,000   $551,000   Detached   2-Storey   3/31/2010   
 35   Vireo   Way   $464,900   $459,000   Detached   2-Storey   4/21/2010   
 12   Vireo   Way   $474,900   $470,000   Detached   2-Storey   3/24/2010   
 108   Vittorio D   Dr   $369,000   $385,000   Att/Row/Tw   3-Storey   1/13/2010   
 126   Vittorio D   Dr   $399,888   $390,000   Att/Row/Tw   3-Storey   1/12/2010   
 124   Vittorio D   Dr   $389,900   $391,000   Att/Row/Tw   3-Storey   1/7/2010   
 104   Vittorio D   Dr   $399,900   $395,000   Att/Row/Tw   3-Storey   3/24/2010   
 150   Vittorio D   Dr   $428,990   $452,000   Att/Row/Tw   3-Storey   2/4/2010   
 20   Wallace   St   $359,900   $355,000   Att/Row/Tw   3-Storey   1/25/2010   
 224   Wallace   St   $509,000   $490,000   Detached   Sidesplit    5/27/2010   
 46   Warbler   Ave   $468,800   $465,000   Semi-Detac   2-Storey   6/11/2010   
 18   Warbler   Ave   $489,990   $486,000   Semi-Detac   2-Storey   3/15/2010   
 16   Warbler   Ave   $489,900   $490,000   Semi-Detac   2-Storey   2/22/2010   
 72   Warbler   Ave   $509,900   $500,000   Semi-Detac   2-Storey   3/24/2010   
 8   Warbler   Ave   $499,900   $513,000   Semi-Detac   2-Storey   4/12/2010   
 138   Waterside   Cres   $639,000   $570,000   Detached   2-Storey   4/15/2010   
 160   Waymar Hei   Blvd   $758,000   $725,000   Vacant Lan     2/5/2010   
 110   Weaver   Crt   $1,259,000   $1,179,000   Detached   2-Storey   2/2/2010   
 18   Wedgewood   Pl   $349,900   $347,000   Att/Row/Tw   2-Storey   5/10/2010   
 4   Wedgewood   Pl   $369,900   $370,000   Att/Row/Tw   2-Storey   5/18/2010   
 35   Wedgewood   Pl   $379,900   $374,000   Att/Row/Tw   2-Storey   3/8/2010   
 9374   Weston   Rd   $371,500   $378,000   Semi-Detac   2-Storey   1/16/2010   
 140   Westridge   Dr   $1,248,000   $1,150,000   Detached   2-Storey   2/8/2010   
 201   Westridge   Dr   $929,900   $896,000   Detached   2-Storey   5/1/2010   
 89   Westway   Cres   $649,000   $638,000   Detached   2-Storey   6/4/2010   
 85   Whitburn   Cres   $595,000   $605,000   Detached   2-Storey   3/24/2010   
 109   White Beach   Cres   $521,000   $503,000   Detached   2-Storey   5/17/2010   
 73   Wigwoss   Dr   $699,900   $660,000   Detached   2-Storey   7/8/2010   
 188   Wigwoss   Dr   $699,900   $678,000   Detached   2-Storey   2/11/2010   
 27   Wilcox   Rd   $459,900   $475,000   Detached   2-Storey   3/15/2010   
 167   Wildberry   Cres   $349,900   $335,000   Att/Row/Tw   2-Storey   5/17/2010   
 272   Wildberry   Cres   $368,800   $373,500   Att/Row/Tw   2-Storey   3/24/2010   
 163   Wildberry   Cres   $399,000   $392,500   Att/Row/Tw   2-Storey   5/25/2010   
 159   Wildberry   Cres   $400,000   $395,000   Att/Row/Tw   2-Storey   7/3/2010   
 68   Wildberry   Cres   $439,900   $429,500   Att/Row/Tw   2-Storey   6/12/2010   
 289   Wildberry   Cres   $445,000   $434,000   Att/Row/Tw   2-Storey   1/19/2010   
 149   Wildberry   Cres   $444,900   $435,000   Att/Row/Tw   2-Storey   3/29/2010   
 239   Wildberry   Cres   $444,900   $440,000   Att/Row/Tw   2-Storey   5/1/2010   
 191   Wildberry   Cres   $450,000   $441,500   Att/Row/Tw   2-Storey   5/13/2010   
 29   Wildberry   Cres   $439,000   $465,000   Detached   2-Storey   3/3/2010   
 47   Wildberry   Cres   $519,900   $518,000   Detached   2-Storey   2/9/2010   
 42   Wildfire   Rd   $428,800   $412,000   Att/Row/Tw   2-Storey   2/5/2010   
 10   Wildhaven   Cres   $549,900   $526,000   Detached   2-Storey   3/20/2010   
 48   Wildhaven   Cres   $687,900   $680,000   Detached   2-Storey   6/11/2010   
 56   Wildhaven   Cres   $739,000   $718,000   Detached   2-Storey   5/27/2010   
 104   Willis   Rd   $399,000   $392,000   Detached   Bungalow   1/9/2010   
 21   Willow Tree   St   $414,800   $408,000   Detached   2-Storey   4/10/2010   
 33   Willow Tree   St   $459,000   $450,000   Detached   2-Storey   5/15/2010   
 14   Willow Tree   St   $529,900   $520,000   Detached   2-Storey   5/1/2010   
 26   Windrush   Rd   $4,780,000   $3,650,000   Detached   Bungalow   11/7/2008   
 31   Windward   Cres   $409,900   $404,500   Semi-Detac   2-Storey   1/30/2010   
 27   Windward   Cres   $469,900   $442,000   Semi-Detac   2-Storey   5/15/2010   
 117   Windward   Cres   $478,800   $472,000   Detached   2-Storey   4/14/2010   
 12   Windy   Way   $469,900   $458,500   Detached   2-Storey   5/27/2010   
 48   Wood Dale   Rd   $628,000   $595,000   Detached   2-Storey   3/31/2010   
 553   Woodbridge   Ave   $529,990   $500,000   Detached   Bungalow   3/26/2010   
 49   Woodcroft   Lane   $399,900   $409,000   Detached   2-Storey   4/9/2010   
 63   Woodcroft   Lane   $419,900   $410,000   Detached   Bungalow-R   3/18/2010   
 67   Woodcroft   Lane   $429,990   $420,000   Detached   Bungalow-R   1/31/2010   
 6   Woodcroft   Lane   $439,900   $438,000   Detached   2-Storey   2/27/2010   
 45   Woodcroft   Lane   $510,000   $490,000   Detached   2-Storey   2/22/2010   
 60   Woolacott   Rd   $738,800   $745,000   Detached   2-Storey   3/22/2010   
 232   Worthview   Dr   $399,999   $399,000   Semi-Detac   2-Storey   5/6/2010   
 37   Worthview   Dr   $428,000   $436,000   Semi-Detac   2-Storey   4/30/2010   
 238   Worthview   Dr   $449,000   $438,000   Semi-Detac   2-Storey   4/24/2010   
 198   Worthview   Dr   $428,800   $445,000   Semi-Detac   2-Storey   2/15/2010   
 23   Worthview   Dr   $428,600   $447,000   Semi-Detac   2-Storey   2/15/2010   
 194   Worthview   Dr   $428,800   $455,000   Semi-Detac   2-Storey   3/2/2010   
 83   Worthview   Dr   $678,000   $665,000   Detached   Bungalow   5/11/2010   
 369   Wycliffe   Ave   $658,800   $675,000   Detached   2-Storey   2/8/2010   
 376   Wycliffe   Ave   $739,900   $735,000   Detached   2-Storey   4/25/2010   
 444   Wycliffe   Ave   $779,900   $790,000   Detached   2-Storey   3/8/2010   
 23   Zinnia   Pl   $569,900   $547,500   Detached   2-Storey   2/1/2010   
 22   Zucchet   Crt   $524,900   $510,000   Detached   2-Storey   2/5/2010   

 

PAGE 1 2 3 4 5

View more services  
admin listings buying selling privacy policy contact site map