At Your Service Always!
May 20th, 2012 
Joe Andreoli
Sales Representative

Visit my blog
Visit me on Facebook
Follow me on Twitter
My videos on YouTube
Visit me on LinkedIn
Personal Information
Search For Property
Buying A Home
Selling A Home
Information Centre
Market Watch Reports
Mortgage Calculator & More
Vaughan Real Estate Homes For Sale - Neighbourhoods
Vaughan Condominiums For Sale
Vaughan Commercial Real Estate
VIP Pre-Construction Condominium Projects
Vaughan Real Estate - Community Neighbourhoods
Joe's Referral Zone - A Select Few
Vaughan Real Estate - Vaughan Homes For Sale - Just Sold - Find Out What Homes Sold For in Vaughan
Client Reports
print version

Just Sold - Call Joe Andreoli for Information

 Vaughan Homes For Sale Vaughan Real Estate Vaughan Listings

Find homes that sold in Vaughan Ontario from October 17th to November 1st, 2010

Kleinburg, Woodbridge, Maple, Concord and Thornhill are neighbourhoods in Vaughan

In alphabetical order by street name

For more information or to find out what your home is worth, please contact Joe Andreoli at 416-574-8778 or email me at joeandreoli@yahoo.ca

 

 

Street Name Abbr List Price Sold Price Type Style Br
 Amos Maynard  Circ  $458,800 $449,000  Det W/Com    2-Storey   3 
 Angelico   Ave  $499,900 $483,500  Detached   2-Storey   3 
 Arrowood   Cres  $514,900 $503,000  Detached   2-Storey   4 
 Arundel   Dr  $439,900 $435,000  Semi-Detac   2-Storey   3 
 Bachman   Dr  $479,900 $489,000  Detached   2-Storey   4 
 Beaverbrook  Cres  $436,900 $420,000  Detached   2-Storey   3 
 Beechnut   Rd  $460,000 $435,000  Detached   2-Storey   3 
 Bellagio   Cres  $424,900 $420,000  Att/Row/Tw   2-Storey   3 
 Benjamin Hood  Cres  $369,900 $370,000  Att/Row/Tw   2-Storey   3 
 Black Maple  Cres  $442,900 $438,000  Semi-Detac   2-Storey   3 
 Black Maple  Cres  $465,000 $448,000  Semi-Detac   2-Storey   3 
 Boticelli   Way  $447,900 $440,000  Detached   2-Storey   3 
 Burnhaven   Ave  $559,900 $545,000  Detached   2-Storey   4 
 Calera   Cres  $749,000 $720,000  Detached   2-Storey   5 
 Camino   Dr  $419,000 $414,000  Semi-Detac   2-Storey   4 
 Campi   Rd  $639,900 $625,000  Detached   2-Storey   5 
 Caproni   Dr  $659,900 $645,000  Detached   2-Storey   4 
 Cassia   Cres  $489,000 $476,000  Detached   2-Storey   4 
 Castle Park  Blvd  $440,000 $436,000  Semi-Detac   2-Storey   4 
 Columbus   Ave  $788,000 $754,000  Detached   2-Storey   4 
 Confederation  Pkwy  $419,900 $410,000  Att/Row/Tw   2-Storey   3 
 Cranston Park  Ave  $435,000 $432,500  Detached   2-Storey   3 
 Crestbank   Crt  $359,000 $340,000  Att/Row/Tw   2-Storey   3 
 Crestbank   Crt  $374,900 $374,000  Att/Row/Tw   2-Storey   3 
 Curtiss   Crt  $829,900 $773,400  Detached   2-Storey   4 
 Dante   Crt  $679,900 $640,000  Detached   2-Storey   4 
 Deepsprings  Cres  $429,000 $415,000  Semi-Detac   2-Storey   4 
 Destino   Cres  $569,900 $566,000  Detached   2-Storey   4 
 Fairground   Lane  $528,000 $495,000  Detached   3-Storey   3 
 Fletcher   Dr  $649,900 $635,000  Detached   2-Storey   4 
 Forest Fountain  Dr  $519,900 $525,000  Detached   2-Storey   3 
 Forest Fountain  Dr  $579,000 $569,000  Detached   2-Storey   4 
 Forest Run   Blvd  $405,800 $398,000  Att/Row/Tw   2-Storey   3 
 Fox Hound   Cres  $529,900 $525,000  Detached   2-Storey   3 
 Gas Light   Cres  $638,000 $600,000  Detached   2-Storey   4 
 Golden Spruce  Lane  $479,900 $456,000  Att/Row/Tw   3-Storey   3 
 Grand Valley  Blvd  $369,900 $368,000  Att/Row/Tw   2-Storey   3 
 Granite   St  $568,800 $538,800  Detached   2-Storey   4 
 Grapevine   Dr  $524,500 $506,500  Detached   2-Storey   4 
 Greenview   Circ  $479,900 $470,000  Detached   2-Storey   4 
 Hawkview   Blvd  $409,000 $391,000  Att/Row/Tw   2-Storey   3 
 Hollybush   Dr  $538,000 $533,800  Detached   2-Storey   4 
 Kelso   Cres  $354,900 $358,000  Att/Row/Tw   2-Storey   3 
 Killian   Rd  $599,000 $549,900  Detached   2-Storey   4 
 Kipling   Ave  $414,900 $380,000  Detached   Bungalow   3 
 Knightswood  Ave  $499,900 $489,000  Detached   2-Storey   3 
 Lina Marra   Dr  $427,000 $415,000  Semi-Detac   2-Storey   3 
 Lindenshire  Ave  $399,808 $392,500  Att/Row/Tw   2-Storey   3 
 Lio   Ave  $550,000 $562,500  Detached   2-Storey   4 
 Longview   Cres  $1,298,800 $1,250,000  Detached   2-Storey   4 
 Macbride   Cres  $468,000 $452,000  Detached   2-Storey   3 
 Maple Valley  Rd  $688,000 $675,000  Detached   2-Storey   5 
 Maple Valley  Rd  $705,000 $680,000  Detached   2-Storey   4 
 Montcalm   Blvd  $415,000 $407,000  Semi-Detac   2-Storey   3 
 Muirside   Rd  $434,900 $430,000  Detached   2-Storey   3 
 Naylon   St  $869,000 $830,000  Detached   2-Storey   5 
 Nimbus   Pl  $549,800 $547,000  Detached   2-Storey   4 
 Oak Park   Cres  $374,900 $368,800  Att/Row/Tw   2-Storey   3 
 Orion   Ave  $429,000 $420,000  Semi-Detac   2-Storey   3 
 Ostrovsky   Rd  $459,900 $447,500  Semi-Detac   2-Storey   3 
 Pioneer   Lane  $549,000 $533,000  Detached   Backsplit    3 
 Planter   Cres  $539,000 $528,000  Detached   2-Storey   4 
 Purcell   Cres  $439,000 $435,000  Detached   2-Storey   3 
 Purcell   Cres  $449,900 $442,000  Detached   2-Storey   4 
 Ridgefield   Cres  $554,900 $547,000  Detached   2-Storey   4 
 Ronan   Cres  $379,500 $365,000  Att/Row/Tw   2-Storey   3 
 Roseheath   Dr  $345,000 $326,000  Att/Row/Tw   2-Storey   3 
 Roselawn   Dr  $1,058,000 $1,015,000  Detached   2-Storey   4 
 Salamander   Crt  $659,900 $629,500  Detached   Bungalow-R   5 
 Shelbourne   Dr  $638,000 $627,000  Detached   2-Storey   4 
 Sheshi   Dr  $559,900 $545,000  Detached   2-Storey   4 
 Siderno   Cres  $889,990 $850,000  Detached   2-Storey   4 
 Sierra   Crt  $869,999 $780,000  Detached   2-Storey   5 
 Sir Sanford Fleming  Way  $499,800 $480,000  Att/Row/Tw   2-Storey   3 
 Sonya   Pl  $1,388,800 $1,285,500  Detached   2-Storey   4 
 St. Urbain   Dr  $649,900 $620,000  Detached   2-Storey   4 
 Sunset   Rdge  $574,900 $568,000  Detached   Bungalow-R   3 
 Sunset   Rdge  $599,000 $610,300  Detached   2-Storey   4 
 Tania   Cres  $324,900 $322,000  Att/Row/Tw   2-Storey   3 
 Tayside   Ave  $645,000 $631,500  Detached   2-Storey   4 
 Toscana   Rd  $449,900 $440,000  Semi-Detac   2-Storey   4 
 Twin Hills   Cres  $429,800 $429,000  Semi-Detac   2-Storey   3 
 Venice Gate  Dr  $395,000 $380,000  Att/Row/Tw   2-Storey   3 
 Vespucci   Dr  $499,000 $487,000  Detached   2-Storey   4 
 Via Carmine  Ave  $438,800 $427,000  Semi-Detac   2-Storey   3 
 Via Carmine  Ave  $539,000 $532,000  Detached   Bungalow   3 
 Via Nova   Dr  $539,900 $530,000  Detached   2-Storey   4 
 Villandry   Cres  $499,900 $492,000  Detached   Bungalow-R   3 
 Villandry   Cres  $549,000 $532,000  Detached   2-Storey   4 
 Vittorio De Luca  Dr  $409,900 $403,500  Att/Row/Tw   3-Storey   3 
 Warbler   Ave  $479,000 $488,800  Semi-Detac   2-Storey   3 
 Waymar Heights  Blvd  $1,048,000 $900,000  Detached   Bungalow   5 

 

Can't find the home you were interested in? Call Joe directly at 416-574-8778 or email me at joeandreoli@yahoo.ca to get the information. You can also look at my left menu for other recent sales in Vaughan in different time periods.

View more services  
admin listings buying selling privacy policy contact site map